Account
We use cookies to give you the best customer experience possible. If you continue to use our website, we will assume you are happy to receive cookies from us and our partners. View Security & Privacy
Prices are Inclusive of Tariff's & Customs Charges
UPS EXPRESS Available at Checkout
Buy with confidence - free exchanges on all goods.





Product Code: SEERSUCKERSUIT2P
Please note all prices are INCLUSIVE of Tariffs & Duties.
Save $30 when you buy the seersucker suit in both colors!
We never tire of eulogising about the wonderful properties of seersucker cotton. Indian in origin, the word means ‘milk and honey’. The characteristic puckered texture of the seersucker weave draws heat away from the body, keeping you fresh and cool, while its rippled weft needs little ironing too. Popularised by Gregory Peck and Cary Grant, it's a transatlantic classic.
Seersucker Suit Jacket
- 100% cotton seersucker outer
- Half lined
- 3 outer, 2 inner pockets
- 3 button working cuff
- Twin vents
- Dry clean only
Colors: Blue, Beige
Chest: 36 38 40 42 44 46 48 50 52 54 56"
Length: short, regular, long (36 chest not available in long)
Seersucker Suit Pants
- 100% cotton seersucker
- Flat front with a French bearer fly
- 2 deep side, 2 rear buttoned pockets
- Expanding comfort waistband
- Dry clean only
Colors: Blue, Beige
Waist: 32 34 36 38 40 42 44 46 48 50 52"
Leg: 28 30 32 34"
Michael wears with the Floral Silk Tie and Square and our White Linen Shirt.
Also available as Blue Striped Seersucker Suit

| Size | Short | Regular | Long | |||
|---|---|---|---|---|---|---|
| Length (A) | Sleeve (B) | Length (A) | Sleeve (B) | Length (A) | Sleeve (B) | |
| 36 | 29 7/8 | 23 7/8 | 30 7/8 | 24 5/8 | 31 7/8 | 25 3/8 |
| 38 | ||||||
| 30 1/8 |
| 24 |
| 31 1/8 |
| 24 3/4 |
| 32 1/8 |
| 25 5/8 |
| 40 | 30 3/8 | 24 1/4 | 31 1/4 | 25 | 32 1/4 | 25 3/4 |
| 42 | 30 1/2 | 24 3/8 | 31 1/2 | 25 1/4 | 32 1/2 | 26 |
| 44 | 30 3/4 | 24 5/8 | 31 3/4 | 25 3/8 | 32 5/8 | 26 1/8 |
| 46 | 30 7/8 | 24 3/4 | 31 7/8 | 25 5/8 | 32 7/8 | 26 3/8 |
| 48 | 31 1/8 | 25 | 32 1/8 | 25 3/4 | 33 1/8 | 26 1/2 |
| 50 | 31 1/4 | 25 1/4 | 32 1/4 | 26 | 33 1/4 | 26 3/4 |
| 52 | 31 1/2 | 25 3/8 | 32 1/2 | 26 1/8 | 33 1/2 | 27 |
| 54 | 31 3/4 | 25 5/8 | 32 5/8 | 26 3/8 | 33 5/8 | 27 1/8 |
| 56 | 31 7/8 | 25 3/4 | 32 7/8 | 26 5/8 | 33 7/8 | 27 3/8 |
Still not sure about your fit?
Call our Customer Services on (631) 621-5255 (Opening hours: 4am-3pm (EST) Monday -Friday) or send an email to [email protected].

| Size | Waist (A) | Hem (B) | Front Rise (C) | Seat (D) | Zip Length |
|---|---|---|---|---|---|
| 32 | 32 | 16 | 12 3/4 | 42 | 8 |
| 34 | 34 | 16 1/2 | 13 | 43 | 8 |
| 36 | 36 | 17 | 13 | 44 | 8.5 |
| 38 | 38 | 17 1/2 | 13 1/4 | 46 | 8.5 |
| 40 | 40 | 17 1/2 | 13 1/4 | 48 | 8.5 |
| 42 | 42 | 18 | 13 1/2 | 50 | 9 |
| 44 | 44 | 18 | 13 1/2 | 51 | 9 |
| 46 | 46 | 18 1/2 | 14 1/2 | 52 | 9.5 |
| 48 | 48 | 19 | 14 1/2 | 53 | 9.5 |
| 50 | 50 | 19 1/2 | 14 3/4 | 55 | 9.5 |
| 52 | 52 | 20 | 14 3/4 | 56 | 10 |
Still not sure about your fit?
Call our Customer Services on (631) 621-5255 (Opening hours: 4am-3pm (EST) Monday -Friday) or send an email to [email protected].