24 hours a day, 7 days a week
© 2026 Hills of Bramley Ltd.
(Company Number: 04767802), Registered office: Amelia House, Crescent Road, Worthing, West Sussex, England, BN11 1QR.
Prices are Inclusive of Tariff's & Customs Charges
New: Monogramming now available - Shop Now
Buy with confidence - free exchanges on all goods.

Product Code: MS383
$0
Please note all prices are INCLUSIVE of Tariffs & Duties.
- 100% cotton
- Nehru collar
- Double cuff
- Collar height; 3cm
Size: S(14/14.5), M(15/15.5), L(16/16.5), XL(17/17.5), 2XL(18/18.5), 3XL(19/19.5), 4XL(20/20.5'')

| Size | Collar Size | Chest to Fit | Sleeve Length (A) | Back Length (B) |
|---|---|---|---|---|
| S | 14 1/2 | 36 - 38 | 35 2/5 | 32 2/7 |
| M | 15 1/2 | 38 - 40 | 35 4/5 | 33 1/9 |
| L | 16 1/2 | 42 | 36 1/5 |
| 33 8/9 |
| XL | 17 1/2 | 44 | 36 3/5 | 34 3/5 |
| 2XL | 18 1/2 | 46 - 48 | 37 | 35 |
| 3XL | 19 1/2 | 50 - 52 | 37 4/5 | 35 2/5 |
| 4XL | 20 1/2 | 54 - 56 | 38 3/5 | 35 2/5 |
| Size | Collar Size | Chest to Fit | Sleeve Length (A) | Back Length (B) |
|---|---|---|---|---|
| S | 14 1/2 | 91 - 96 | 90 | 74 |
| M | 15 1/2 | 97 - 102 | 91 | 76 |
| L | 16 1/2 | 107 | 92 | 78 |
| XL | 17 1/2 | 112 | 93 | 80 |
| 2XL | 18 1/2 | 117 -122 | 94 | 82 |
| 3XL | 19 1/2 | 127 -132 | 96 | 84 |
| 4XL | 20 1/2 | 137- 142 | 98 | 86 |
Still not sure about your fit?
Call our Customer Services on (631) 621-5255 (Opening hours: 4am-3pm (EST) Monday -Friday) or send an email to [email protected].