Shorts are too long Had them altered.
We use cookies to give you the best customer experience possible. If you continue to use our website, we will assume you are happy to receive cookies from us and our partners. View Security & Privacy
24 hours a day, 7 days a week
© 2026 Hills of Bramley Ltd.
(Company Number: 04767802), Registered office: Amelia House, Crescent Road, Worthing, West Sussex, England, BN11 1QR.
Prices are Inclusive of Tariff's & Customs Charges
New: Monogramming now available - Shop Now
Buy with confidence - free exchanges on all goods.




$75
Please note all prices are INCLUSIVE of Tariffs & Duties.
- Flat front
- 98% Cotton, 2% Elastane
- Hidden comfort waistband allows for 2" of flexibility
- French bearer fly for a secure, trim front
- 2 deep side and 2 buttoned hip pockets
- 9'' inside leg
- Wash at 30°C
An easy-going combination of smart tailoring and stretchy comfort, cut with a slimming flat fronted waistband. Four great colours to dress your summer best. The addition of 2% elastane ensures movement is a breeze. A French bearer fastening for a secure trim front, zip fly, two deep side pockets and two buttoned back pockets – superb, stylish sky blue summer shorts.
Not quite sure on waist size? Best to size up - our UK fit is just a touch neater than standard US sizing.

| Size | Waist (A) | Hem (B) | Front Rise (C) | Seat (D) | Zip Length | Inside leg (reg) | Inside leg (short) |
|---|---|---|---|---|---|---|---|
| 32 | 32 | 21 1/4 | 12 3/4 | 43 | 8 | 9 | 7 |
| 34 | 34 | 22 | 13 | 44 | 8 | 9 | 7 |
| 36 | 36 | 22 3/4 | 13 | 45 | 8.5 | 9 | 7 |
| 38 | 38 | 23 1/2 | 13 1/4 | 47 | 8.5 | 9 | 7 |
| 40 | 40 | 24 1/4 | 13 1/4 | 49 | 9 | 9 | 7 |
| 42 | 42 | 24 3/4 | 13 1/2 | 51 | 9 | 9 | 7 |
| 44 | 44 | 25 1/4 | 13 1/2 | 52 | 9 | 9.5 | 7.5 |
| 46 | 46 | 25 3/4 | 14 1/2 | 53 | 9.5 | 9.5 | 7.5 |
| 48 | 48 | 26 1/4 | 14 1/2 | 54 | 9.5 | 9.5 | 7.5 |
| 50 | 50 | 26 3/4 | 14 3/4 | 56 | 9.5 | 9.5 | 7.5 |
| 52 | 52 | 27 1/4 | 14 3/4 | 57 | 9.5 | 9.5 | 7.5 |
| Size | Waist (A) | Hem (B) | Front Rise (C) | Seat (D) | Zip Length | Inside leg (reg) | Inside leg (short) |
|---|---|---|---|---|---|---|---|
| 32 | 81.3 | 54 | 32 2/5 | 109.2 | 20.3 | 22.9 | 17.8 |
| 34 | 86.4 | 55 8/9 | 33 | 111.8 | 20.3 | 22.9 | 17.8 |
| 36 | 91.4 | 57 4/5 |
Still not sure about your fit?
Call our Customer Services on (631) 621-5255 (Opening hours: 4am-3pm (EST) Monday -Friday) or send an email to [email protected].
| 33 |
| 114.3 |
| 21.6 |
| 22.9 |
| 17.8 |
| 38 | 96.5 | 59 5/7 | 33 5/7 | 119.4 | 21.6 | 22.9 | 17.8 |
| 40 | 101.6 | 61 3/5 | 33 5/7 | 124.5 | 22.9 | 22.9 | 17.8 |
| 42 | 106.7 | 62 8/9 | 34 2/7 | 129.5 | 22.9 | 22.9 | 17.8 |
| 44 | 111.8 | 64 | 34 2/7 | 132.1 | 22.9 | 24.1 | 19.1 |
| 46 | 116.8 | 65 2/5 | 36 4/5 | 134.6 | 24.1 | 24.1 | 19.1 |
| 48 | 121.9 | 66 5/7 | 36 4/5 | 137.2 | 24.1 | 24.1 | 19.1 |
| 50 | 127 | 68 | 37 1/2 | 142.2 | 24.1 | 24.1 | 19.1 |
| 52 | 132.1 | 69 1/5 | 37 1/2 | 144.8 | 24.1 | 24.1 | 19.1 |
Shorts are too long Had them altered.
excellent product, excellent quality
Bought these shorts for hot summer months. They are heavier than anticipated (I live in Missouri in the American Midwest where summer temps reach 95-105+ degrees with 100% humidity - downright swampy) but not a deal-breaker. Slightly narrower in the hips, which I anticipated, because the English tend to be less broad than we "cornfed Americans" but they fit well. Very high quality, beautifully stitched, and a delightful pale blue. Love them!
They fit well and look good.